Price List
Ultimate Satins, Mattes, Foaming, Crackle, Antique Art

Kashmeres available until stock is exhausted
Kashmere Satins 4 oz   Pint    Gallon
S400 Clear Satin (T) 1.85 6.00 23.00
S401 White Satin (O) 2.25 7.00 50.00
S402 Eggshell (O) 2.75 9.00 70.00
S403 Black (O) 3.00 10.00 78.00
S404 Ocean Green (O) 3.00 10.00 78.00
S405 Turquoise (O) 3.00 10.00 80.00
S406 Pink Chiffon (O) 3.00 10.50 85.00
S407 Sahara (O) 3.00 10.00 78.00
S408 Spring Yellow (O)  2.80 9.50 75.00
S409 Vandyke Brown 3.25 10.50 86.00
S413 Dusty Blue (O) 3.00 10.50 85.00
S414 Lake Blue (O) 2.75 9.00 70.00
S416 Spiced Eggshell (O) 2.75 9.00 70.00
S418 Coral (O) 3.00 10.50 85.00
S419 Satinwood (O) 2.75 9.00 70.00
S421 Suntan Flesh (O) 2.75 9.00 72.00
S423 Ivory (O) 2.75 9.00 70.00
 
Ultimate Satins- Non-Toxic
Ultimate Satin Mattes 4 oz   Pint    Gallon
NS900 Transparent Satin (T) 2.00 6.50 30.00
NS901 White Satin (O) 3.25 10.00 50.00
NS902 Creme (O) 3.25 10.00 50.00
NS903 Stoneware (O) 3.25 10.00 50.00
NS904 Frosted Sand (T) 3.25 10.00 50.00
NS905 Jonquil (SO) 3.25 10.00 56.00
NS906 Marigold (SO) 3.25 10.00 60.00
NS907 Tiger Lily (SO) 3.25 12.00 80.00
NS908 Sandstone (SO)  3.25 10.00 57.00
NS909 Coffee (SO) 3.25 10.50 64.00
NS910 Satinwood (SO) 3.25 10.00 60.00
NS911 Suntan (SO) 3.25 10.00 56.00
NS912 Coral Bells (SO) 3.25 10.00 56.00
NS913 Carnation (SO) 3.25 10.00 50.00
NS914 Cranberry (SO) 3.25 10.00 56.00
NS915 Iris (SO) 3.25 11.00 68.00
NS916 Hyacinth (SO) 3.25 11.00 70.00
NS917 Periwinkle (SO) 3.25 10.00 56.00
NS918 Navy (SO) 3.25 11.50 70.00

 

Ultimate Satins- Non-Toxic  cont'd
NS919 Mediterranean (SO) 3.25 10.50 65.00
NS920 Aqua (SO) 3.25 10.00 60.00
NS921 Kiwi (SO) 3.25 10.00 56.00
NS922 Olive (SO) 3.25 10.00 50.00
NS923 Cool Green (SO) 3.25 10.00 56.00
NS924 Forest Green (SO) 3.25 10.00 56.00
NS925 Licorice (SO) 3.25 11.50 60.00
NS926 Sahara (SO) 3.25 10.00 60.00
NS927 Steel (SO) 3.25 10.00 56.00
NS928 Poinsettia (SO) 4.00 14.00 98.00
NS929 Natural (SO) 3.25 10.00 56.00
       
Matte Glazes available only until stock is exhausted
Matte Glazes

4 oz

Pint  Gallon
M500 Transparent (T) 1.85 5.75 35.00
M501 White Matte (SO) 2.25 7.00 50.00
M503 Frosted Oatmeal (T) 2.25 7.00 50.00
       
Foaming Texture

4 oz

Pint  Gallon
F600 White Lava (O) 2.50 9.25 65.00
F602 Black Lava (O) 3.00 11.00 84.00
F603 Turquoise Stone (O) 2.35 9.00 64.00
F605 Coral Stone (O) 3.25 11.00 85.00
 
Antique Arts available only until stock is exhausted
Antique Art Glazes 4 oz  Pint  Gallon
A2000 Bronzemorie (O)                 2.25 8.00 50.00
A2001 Blue Gold Art 2.90 9.00 65.00
A2002 Green Gold Art 2.90 9.00 65.00
A2004 Turquoise Gold Art 2.90 9.00 65.00
A2005 Bronze Gold Art 2.90 9.00 65.00
A2008 Antique Rose 3.35 11.00 80.00
A2009 Black Gold  3.00 10.00 70.00
Crackle Glazes      
G350 White Crackle (O) 2.50 7.00 50.00
G394 Clear Crackle (T) 2.50 7.00 50.00
G395 Blue Crackle (T) 2.50 7.00 52.00
G396 Yellow Crackle (T) 2.50 7.00 52.00
G397 Oriental Grackle (T) 2.50 7.00 52.00
G398 Egyptian Crackle (T) 2.50 7.00 52.00
Flowing Glazes - Non-toxic      
White Lace (O) 2.55 9.00 60.00
G350 White Crackle (O) 2.55 9.00 60.00

 

 

Copyright © 2000 Crest Molds, Inc.  All rights reserved.
Revised: November 25, 2008 .