Price List
Lead-Free Glazes

Lead-Free Glazes 4 oz   Pint    Gallon
       
LF800 Krystal Kleer (T)   1.90  6.50 24.00
LF801 Opaque White (O)  2.55  8.50 60.00
LF802 Black Patent (O)   3.00 11.00 78.00
LF803 Winter Gray (O)    2.75 9.50 66.00
LF804 Soft Blue (O)  2.55 8.50 66.00
LF805 Pale Turquoise (O) 2.60   9.50 61.00
LF806 Deep Jade (O) 2.60   9.50 61.00
LF807 Pale Mint (O)  2.55   9.50 61.00
LF808 Spring Yellow (O)  2.60   9.50 61.00
LF809 Peaches (O) 2.60   9.50 61.00
LF810 Warm Brown (O) 2.60   9.50 61.00
LF811 Creamy Tan (O 2.55 8.50 56.00
LF812 Pink (O 2.60 9.50 61.00
LF813 Mauve (O) 3.00 11.00 71.00
LF814 Lilac (O 2.75 9.50 66.00
LF815 Denim (O) 2.85 10.00 71.00
LF816 Navy (O) 3.25 12.00 86.00
LF817 Christmas Green (T) 2.55 8.50 56.00
LF818 Shaded Brown (T) 2.60 8.00 56.00
LF819 Clear Beige (T) 2.55 8.50 56.00
LF820 Clear Blue (T)  2.55 8.50 52.00
LF821 Clear Pink (T) 2.55 8.50 52.00
LF822 Mauve Spec (T) 2.55 8.50 52.00
LF823 Blue Spec (T) 2.55 8.50 52.00
LF824 Clear Black (T) 2.55 8.50 56.00
LF825 Beige Spice (T) 2.60 9.00 58.00
LF826 Creamy Spec (ST) 2.55 9.00 58.00
LF827 Ivory (O) 2.55 8.50 56.00
LF828 Pecan (T) 2.60 9.00 58.00
LF829 Oak (T) 2.55 9.00 58.00
LF830 Maple (T) 2.55 9.00 60.00

 

.
Lead-Free Glazes 4 oz  Pint  Gallon
       
LF831 Walnut (T)                 2.55 9.00 60.00
LF832 Sea Green (T) 2.55 8.50  56.00
LF833 Mulberry (T)  3.00 11.00 71.00
LF834 Krystal Blue (T) 3.00 11.00 71.00
LF835 True Blue (O) 3.25 12.00 86.00
LF836 Royal Purple (O)  3.25 12.00 86.00
LF837 Deep Rose (O) 2.75 10.00 68.00
LF838 Turquoise (O) 2.60 9.00 60.00
LF839 Peacock (O) 3.00 11.00 73.00
LF840 Foliage (O) 2.55 8.50 56.00
LF841 Pine Green (O 2.60 9.50 61.00
LF842 Rusty Brown (O) 2.75 9.50 61.00
LF843 Pumpkin (O) 3.75 14.50 101.00
LF844 Red Jewel (O) 3.75 15.00 106.00
LF845 Watermelon (O) 4.00 15.50 111.00
LF846 Smoke (O) 2.55 9.00 56.00
LF847 Blue Enamel (O) 3.25 12.00 86.00
LF848 Granny Smith (O)  2.75 9.50 63.00
LF849 Navajo Jade (T) 3.00 10.50 68.00
LF850 Emerald (T) 2.75 9.50 63.00
LF851 Orchid (O) 2.75 9.50  64.00
LF852 Rose Coral (T) 2.75 9.50 66.00
LF853 Copper (T) 2.75 10.00 66.00
LF854 Wine (T)  3.25 12.00 86.00
LF855 Peach Sherbet (T) 2.55 9.00 61.00
LF856 Purple (T) 3.75 13.50 96.00
LF857 Sage Green (O) 2.75 10.00 68.00
LF858 Goldenrod (O) 2.75 9.50 63.00
LF859 English Tweed (T) 2.55 8.50 56.00
LF860 Cobalt Blue (T) 4.25 16.00 111.00
LF861 Egyptain (T)  2.75 9.50 64.00
Waterfall (T) 2.55 9.00 60.00
White Lace (O) 2.55 9.00 60.00

 

 

Copyright © 2000 Crest Molds, Inc.  All rights reserved.
Revised: November 25, 2008 .