Price List
Color-Codes

Color-Codes 2 oz   Pint    Gallon
       
CC201 Tan 2.30  10.00 70.00
CC202 Brown Black 2.30 10.00 65.00
CC203 Mahogany 2.30 10.00 65.00
CC204 Chocolate 2.30 10.00 65.00
CC205 Orange 2.30 10.25 70.00
CC206 Bright Yellow 2.30  10.25 70.00
CC207 Forest Green 2.30 10.00 60.00
CC208 Turquoise Gem 2.30 10.50 70.00
CC209 Blue Green 2.50 12.00 80.00
CC210 Medium Blue 2.50 12.00 80.00
CC212 Pink 2.30 9.00 55.00
CC213 Purple 2.50 13.00 90.00
CC214 Opaque White 2.30 10.00 65.00
CC215 Gold 2.30 10.50 70.00
CC217 Rose 2.30 10.50 70.00
CC218 Silver Gray  2.30 10.00 65.00
CC219 Light Flesh 2.30 10.00 65.00
CC220 Sand 2.30 10.00 60.00
CC222 Lime 2.30 10.00 70.00
CC223 Rust 2.30 10.25 70.00
CC224 Light Blue 2.30 10.25 70.00
CC225 Pale Moon 2.30 10.25 70.00
CC226 Charcoal 2.50 12.00 75.00
CC227 Coral 2.50 13.00 85.00
CC228 Lavendar 2.30 10.75 70.00
CC230 Dark Turquoise 2.30 10.75 75.00
CC231 Indigo Blue 2.75 14.00 95.00
CC232 Dark Green 2.30 10.25 70.00

 

.
Color-Codes 2 oz  Pint  Gallon
       
CC233 Peacock  2.50 12.00 85.00
CC234 Navy 3.00 15.00 100.00
CC235 Leaf Green 2.30 11.00 70.00
CC236 Black 2.50 13.00 85.00
CC237 Peach  2.50 12.00 80.00
CC238 Crimson 2.75 14.00 95.00
CC240 Country Blue 2.30 10.00 65.00
CC241 Brite Red- 1 oz. 3.00 29.00  
CC242 Brite Orange-1 oz 3.00 29.00  
CC243 Brite Yellow- 1 oz. 3.00 29.00  
CC244 Lilac 2.65 14.00 95.00
CC246 Celadon 2.30 12.00 75.00
CC247 Clown Red  4.25 28.00  
CC248 Circus Red 3.50 23.00  
CC249 Citrus Orange 3.50 23.00  
CC250 Marigold 2.30 10.00 65.00
CC251 Baby Blue 2.30 10.50 70.00
CC252 Night Green 2.30 10.50 65.00
CC253 Pink Flesh 2.30 11.00 70.00
CC254 Sunshine 2.50 13.00 85.00
CC255 Dark Beige 2.30 10.00 65.00
CC256 Neutral Brown 2.30 11.00 70.00
CC257 Ocean Green 2.30 10.00 65.00
SS1 Dark Stone 2.50 13.00 85.00
SS2 Grey Stone 2.30 10.00 65.00
SS4 Almond Stone 2.30 9.00 55.00

 

 

Copyright © 2000 Crest Molds, Inc.  All rights reserved.
Revised: September 04, 2008 .